Calculate your premium easily with Olivier Health mobile app

Olivier Health

 

Age IN Only IN+Amb (85%) IN+Amb+P.M (85%)
Class K: CO-NIL
0y-17y 326 466 782
18y - 24y 474 694 1,282
25y - 30y 604 879 1,467
31y - 35y 661 957 1,545
36y - 40y 748 1,067 1,655
41y - 45y 809 1,167 1,755
46y - 50y 1,056 1,439 2,027
51y - 55y 1,210 1,640 2,228
56y - 60y 1,624 2,107 2,695
61y - 65y 2,026 2,616 3,204
66y - 70y 2,899 3,593 5,224
71y - 75y 3,419 4,197 5,828
76y - 80y 4,624 5,496 7,127
81y+ 5,518 6,517 8,148

*Please contact us for family discounts

 

Age IN Only IN+Amb (85%)
Class K: CO-NIL
0y - 17y 209 306
18y - 24y 271 418
25y - 30y 357 548
31y - 35y 404 611
36y - 40y 457 692
41y - 45y 479 742
46y - 50y 549 840
51y - 55y 666 983
56y - 60y 1,051 1,399
61y - 65y 1,229 1,605
66y - 70y 1,685 2,208
71y - 75y 2,439 3,087
76y - 80y 2,885 3,603
81y+ 3,163 3,958

*Please contact us for family discounts

 

Age IN Only IN+Amb (85%) IN+Amb+P.M (85%)
Class A: CO-NIL
0y-17y 644 800 1,150
18y - 24y 911 1,148 1,794
25y - 30y 1,357 1,656 2,302
31y - 35y 1,403 1,734 2,380
36y - 40y 1,586 1,965 2,611
41y - 45y 1,658 2,084 2,730
46y - 50y 1,822 2,294 2,940
51y - 55y 2,576 3,100 3,746
56y - 60y 3,656 4,240 4,886
61y - 65y 4,883 5,547 6,193
66y - 70y 6,671 7,628 9,450
71y - 75y 8,389 9,498 11,320
76y - 80y 10,802 12,043 13,865
81y+ 13,789 15,184 17,006

*Please contact us for family discounts

Make the most of your healthcare plan with Olivier; download our FREE mobile app and easily access all the information you need:

  • Calculate your yearly premium
  • Search for healthcare providers in our network
  • Interact with our team
  • Review your healthcare benefits in details