Calculate your premium easily with Olivier Health mobile app
Olivier Health
Age | IN Only | IN+Amb (85%) | IN+Amb+P.M (85%) |
---|---|---|---|
Class A: CO-NIL | |||
0y-17y | 570 | 714 | 1,064 |
18y - 24y | 821 | 1,037 | 1,683 |
25y - 30y | 1,292 | 1,569 | 2,215 |
31y - 35y | 1,342 | 1,645 | 2,291 |
36y - 40y | 1,455 | 1,800 | 2,446 |
41y - 45y | 1,521 | 1,908 | 2,554 |
46y - 50y | 1,702 | 2,127 | 2,773 |
51y - 55y | 2,407 | 2,875 | 3,521 |
56y - 60y | 3,416 | 3,943 | 4,589 |
61y - 65y | 4,521 | 5,114 | 5,760 |
66y - 70y | 6,120 | 7,006 | 8,828 |
71y - 75y | 7,557 | 8,584 | 10,406 |
76y - 80y | 9,644 | 10,782 | 12,604 |
81y+ | 12,650 | 13,954 | 15,776 |
*Please contact us for family discounts
Age | IN Only | IN+Amb (85%) | IN+Amb+P.M (85%) |
---|---|---|---|
Class K: CO-NIL | |||
0y-17y | 296 | 432 | 748 |
18y - 24y | 431 | 645 | 1,233 |
25y - 30y | 549 | 816 | 1,404 |
31y - 35y | 601 | 888 | 1,476 |
36y - 40y | 680 | 990 | 1,578 |
41y - 45y | 749 | 1,096 | 1,684 |
46y - 50y | 977 | 1,349 | 1,937 |
51y - 55y | 1,120 | 1,538 | 2,126 |
56y - 60y | 1,504 | 1,973 | 2,561 |
61y - 65y | 1,876 | 2,449 | 3,037 |
66y - 70y | 2,635 | 3,309 | 4,940 |
71y - 75y | 3,108 | 3,864 | 5,495 |
76y - 80y | 4,203 | 5,050 | 6,681 |
81y+ | 5,016 | 5,987 | 7,618 |
*Please contact us for family discounts
Age | IN Only | IN+Amb (85%) |
---|---|---|
Class K: CO-NIL | ||
0y - 17y | 190 | 282 |
18y - 24y | 247 | 387 |
25y - 30y | 324 | 507 |
31y - 35y | 368 | 565 |
36y - 40y | 416 | 639 |
41y - 45y | 436 | 686 |
46y - 50y | 499 | 775 |
51y - 55y | 606 | 907 |
56y - 60y | 956 | 1,287 |
61y - 65y | 1,117 | 1,475 |
66y - 70y | 1,532 | 2,030 |
71y - 75y | 2,218 | 2,835 |
76y - 80y | 2,623 | 3,307 |
81y+ | 2,876 | 3,633 |
*Please contact us for family discounts
Make the most of your healthcare plan with Olivier; download our FREE mobile app and easily access all the information you need:
- Calculate your yearly premium
- Search for healthcare providers in our network
- Interact with our team
- Review your healthcare benefits in details