See the full list of benefits for each product on Olivier Health mobile app.
Olivier Health
Benefits
| Benefits | Mutual Advanced Plan | Health Protect Plan |
|---|---|---|
| In-Hospital: General Conditions | ||
| Financial Limitation | Unlimited | Unlimited |
| Network | Full Network |
Full (GL Special Network) for the following diseases: 1- Open Heart Surgeries 2- Major Brain Surgeries 3- Major Burns (3rd degree and above) 4- Cancer 5- One ER case not related Limited (Excluding AUH, CMC, Rizk & St. John) for other cases |
| Burial Cost | Covered up to $2,000 | Covered up to $2,000 |
| In-Hospital: Maternity and Congenital Cases | ||
| Coverage of New Born | Covered with GR from day 0 | Covered with GR from day 0 |
| Baby Incubator | Covered |
Unlimited Nb. of days irrespective of the mother's stay at hospital (Incubator) Up to $25,000 PPPY (combined limit for boarding cost + incubator) |
| Congenital Cases | Covered | Covered |
| Additional Congenital Cases | Covered | Covered |
| In-Hospital: Prothesis | ||
| Due to accident | Unlimited |
Covered up to $30,000 per admission with sub-limit per procedure per admission *Prothesis related to Breast Reconstruction up to $5,000 per breast |
| Mesh Related to Hernia Surgeries | Covered up to $30,000 |
Covered up to $30,000 per admission with sub-limit per procedure per admission *Prothesis related to Breast Reconstruction up to $5,000 per breast |
| Coronary Stent | Covered up to $30,000 |
Covered up to $30,000 per admission with sub-limit per procedure per admission *Prothesis related to Breast Reconstruction up to $5,000 per breast |
| Cardiac Valve | Covered up to $30,000 | Covered up to $30,000 per admission with sub-limit per procedure per admission *Prothesis related to Breast Reconstruction up to $5,000 per breast |
| All kinds of Prothesis | Covered up to $30,000 |
Covered up to $30,000 per admission with sub-limit per procedure per admission *Prothesis related to Breast Reconstruction up to $5,000 per breast |
| In-Hospital: Cancer | ||
| Radiotherapy | Unlimited | Unlimited |
| Chemotherapy | Unlimited | Unlimited |
| Surgery | Unlimited | Unlimited |
| Breast reconstruction | Unlimited | Unlimited |
| In-Hospital: Heart Procedures | ||
| Open Heart | Covered - Subject to a 3 months waiting period | Covered - Subject to a 3 months waiting period |
| Angioplasty | Covered - Subject to a 3 months waiting period | Covered - Subject to a 3 months waiting period |
| In-Hospital: Organ Transfer and Transplantation | ||
| Surgery of Organ Transfer and/or Transplantation | Covered up to $60,000 | Covered up to $60,000 |
| Surgery of Bone Marrow Transfer and/or Transplantation | Covered up to $60,000 | Covered up to $60,000 |
| Cornea Transplant | Covered up to $2,000 Per admission | Surgery cost only is covered |
| In-Hospital: Psychiatric Illnesses | ||
| Mental or Psychiatric Disorders, Nervous Breakdown and Psychological Tests or Evaluations | Covered - Up to 30 days per member per year | Covered - Up to 30 days per member per year |
| In-Hospital: Infertility and Birth Control | ||
| Varicocele | Covered | Up to $3,000 PPPY (IN & OUT combined) |
| In-Hospital: Sleep Disorder | ||
| Sleep Disorder Treatments and Polysomnography | Covered | Covered |
| Ambulatory: General Conditions | ||
| Financial Limitation | Unlimited | Up to $2,000 Per member per year |
| Network | Full Network | Same as IN-Hospital Network |
| Ambulatory: Diagnostic Tests | ||
| C.T Scan | Covered | Covered |
| MRI | Covered | Covered |
| Laboratory Tests | Covered | Covered |
| Stress Test | Covered | Covered |
| Obstetrical Ultrasound (Eg: Echography) | Covered | Covered |
| Coroscan (VCT 64) | Covered | Covered |
| PET Scan | Covered | Covered |
| Ocular Coherence Tomography (OCT) | Covered | Covered |

